![]() Utah Jazz - Cleveland Cavaliers | ||
![]() Detroit Pistons - New Orleans Pelicans | ||
![]() (2) Alabama Crimson Tide - (7) Saint Mary's Gaels | ||
![]() Portland Trail Blazers - Boston Celtics | ||
![]() Toronto Raptors - San Antonio Spurs | ||
![]() (1) Duke Blue Devils - (9) Baylor Bears | ||
![]() Atlanta Hawks - Philadelphia 76ers | ||
![]() Miami Heat - Charlotte Hornets | ||
![]() Southern Methodist University Mustangs - Oklahoma State Cowboys | ||
![]() (3) Kentucky Wildcats - (6) Illinois Fighting Illini | ||
![]() Illinois State Redbirds - Presbyterian Blue Hose | ||
Number of links currently displayed: 58 basketball links. Last updated Universal Time. |
All times according to Firstrow time machine. |