![]() Jagiellonia Białystok - Zagłębie Lubin | ||
![]() Ghana (W) - Mali (W) | ||
![]() SC Heerenveen - SC Telstar | ||
![]() Eintracht Braunschweig - Plymouth Argyle | ||
![]() Club Brugge - Raków Częstochowa | ||
![]() SC Freiburg - SV Sandhausen | ||
![]() FC Metaloglobus Bucureşti - Universitatea Cluj | ||
![]() FK Riteriai - Futbolo Akademija Siauliai | ||
![]() Roda JC Kerkrade - Alemannia Aachen | ||
![]() PEC Zwolle - Dundee United | ||
![]() FC Utrecht - Kaizer Chiefs | ||
Number of links currently displayed: 34 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |